Apartment prices 2018/19
TOP 1, 2 and 3 | TOP 4 | TOP 5 and 6 | |||
4 pers. | 5 pers. | 6 pers. | 4 pers. | 2 pers. | 3 pers. |
START/FIRN (26.11. - 21.12.18, 30.3. - 26.4.19) | |||||
220 | 255 | 290 | 195 | 115 | 150 |
MAGIC/OPENING/ENDING (22.11. - 25.11.18, 22.12. - 28.12.18, 19.1. - 1.3.19, 9.3. - 29.3.19, 27.4. - 1.5.19) |
|||||
376 | 376 | 376 | 272 | 200 | 200 |
NEW YEAR'S EVE/CARNIVAL (29.12. - 4.1.19, 2.3. - 8.3.19) | |||||
416 | 416 | 416 | 312 | 230 | 230 |
CLASSIC (5.1. - 18.1.19) | |||||
265 | 285 | 305 | 216 | 165 | 165 |
FINAL CLEANING | |||||
150 | 150 | 150 | 100 | 75 | 75 |
Check-in: from 2 pm, Check-out: until 10 am.
Should your arrival be delayed after 7 pm, please let us know.
Prices are in Euro per apartment and night plus € 2.50 local tax per adult (from 15 years) and night and only apply when booking directly via us.
On booking platforms, prices may vary depending on demand.